
HP | 250 |
1st |
Attack | 5 |
151st |
Defense | 5 |
151st |
Special | 105 |
17th |
Speed | 50 |
109th |
Total | 520 |
25th |
Min | Max | |
---|---|---|
HP | 610 | 703 |
Atk | 15 | 108 |
Def | 15 | 108 |
Special | 215 | 308 |
Speed | 105 | 198 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Critical Hit Ratio : 9.77%