
HP | 55 |
95th |
Attack | 55 |
107th |
Defense | 50 |
108th |
Special | 55 |
94th |
Speed | 55 |
99th |
Total | 325 |
114th |
Min | Max | |
---|---|---|
HP | 220 | 313 |
Atk | 115 | 208 |
Def | 105 | 198 |
Special | 115 | 208 |
Speed | 115 | 208 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Critical Hit Ratio : 10.74%