
HP | 52 |
98th |
Attack | 65 |
91st |
Defense | 55 |
105th |
Special | 58 |
91st |
Speed | 60 |
93rd |
Total | 348 |
104th |
Min | Max | |
---|---|---|
HP | 214 | 307 |
Atk | 135 | 228 |
Def | 115 | 208 |
Special | 121 | 214 |
Speed | 125 | 218 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Critical Hit Ratio : 11.72%