
HP | 65 |
58th |
Attack | 130 |
5th |
Defense | 60 |
85th |
Special | 110 |
16th |
Speed | 65 |
79th |
Total | 540 |
14th |
Min | Max | |
---|---|---|
HP | 240 | 333 |
Atk | 265 | 358 |
Def | 125 | 218 |
Special | 225 | 318 |
Speed | 135 | 228 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Critical Hit Ratio : 12.7%