
HP | 60 |
82nd |
Attack | 65 |
85th |
Defense | 70 |
68th |
Special | 85 |
44th |
Speed | 40 |
132nd |
Total | 405 |
75th |
Min | Max | |
---|---|---|
HP | 230 | 323 |
Atk | 135 | 228 |
Def | 145 | 238 |
Special | 175 | 268 |
Speed | 85 | 178 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Critical Hit Ratio : 7.81%