
HP | 50 |
100th |
Attack | 105 |
18th |
Defense | 79 |
49th |
Special | 35 |
137th |
Speed | 76 |
59th |
Total | 380 |
90th |
Min | Max | |
---|---|---|
HP | 210 | 303 |
Atk | 215 | 308 |
Def | 163 | 256 |
Special | 75 | 168 |
Speed | 157 | 250 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Critical Hit Ratio : 14.84%