
HP | 40 |
131st |
Attack | 80 |
64th |
Defense | 35 |
142nd |
Special | 35 |
134th |
Speed | 70 |
67th |
Total | 295 |
133rd |
Min | Max | |
---|---|---|
HP | 190 | 283 |
Atk | 165 | 258 |
Def | 75 | 168 |
Special | 75 | 168 |
Speed | 145 | 238 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Critical Hit Ratio : 13.67%