
HP | 61 |
72nd |
Attack | 72 |
73rd |
Defense | 57 |
95th |
Special | 55 |
99th |
Speed | 65 |
83rd |
Total | 365 |
96th |
Min | Max | |
---|---|---|
HP | 232 | 325 |
Atk | 149 | 242 |
Def | 119 | 212 |
Special | 115 | 208 |
Speed | 135 | 228 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Critical Hit Ratio : 12.7%