
HP | 55 |
96th |
Attack | 81 |
55th |
Defense | 60 |
89th |
Special | 50 |
108th |
Speed | 97 |
24th |
Total | 393 |
80th |
Min | Max | |
---|---|---|
HP | 220 | 313 |
Atk | 167 | 260 |
Def | 125 | 218 |
Special | 105 | 198 |
Speed | 199 | 292 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Critical Hit Ratio : 18.95%