
HP | 50 |
101st |
Attack | 75 |
70th |
Defense | 85 |
35th |
Special | 30 |
141st |
Speed | 40 |
126th |
Total | 310 |
125th |
Min | Max | |
---|---|---|
HP | 210 | 303 |
Atk | 155 | 248 |
Def | 175 | 268 |
Special | 65 | 158 |
Speed | 85 | 178 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Critical Hit Ratio : 7.81%