
HP | 55 |
93rd |
Attack | 65 |
86th |
Defense | 95 |
22nd |
Special | 95 |
31st |
Speed | 85 |
48th |
Total | 490 |
38th |
Min | Max | |
---|---|---|
HP | 220 | 313 |
Atk | 135 | 228 |
Def | 195 | 288 |
Special | 195 | 288 |
Speed | 175 | 268 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Critical Hit Ratio : 16.6%