
HP | 60 |
75th |
Attack | 75 |
71st |
Defense | 85 |
34th |
Special | 100 |
25th |
Speed | 115 |
7th |
Total | 535 |
18th |
Min | Max | |
---|---|---|
HP | 230 | 323 |
Atk | 155 | 248 |
Def | 175 | 268 |
Special | 205 | 298 |
Speed | 235 | 328 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Critical Hit Ratio : 22.46%