
HP | 140 |
3rd |
Attack | 70 |
79th |
Defense | 45 |
123rd |
Special | 50 |
107th |
Speed | 45 |
121st |
Total | 400 |
77th |
Min | Max | |
---|---|---|
HP | 390 | 483 |
Atk | 145 | 238 |
Def | 95 | 188 |
Special | 105 | 198 |
Speed | 95 | 188 |
Weaknesses & Resistances | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Critical Hit Ratio : 8.79%